Rates for Shuttle services in Malaga

We are not transfer brokers, we own a fleet of brand new shuttle buses, so we can offer lower prices than intermediary companies and travel agencies.

We invite you to compare the prices below with prices offered by other websites. Feel safe booking with ShuttleMalaga.com, you will pay what you see in the price list below for a professional shuttle bus service from Malaga airport.

Hurry up! These prices are just valid for bookings made before the 30th of September:

Price List


VEHICLES Minicoach Minicoach Coach Coach
8-12 Pax 13-19 Pax 20-26 Pax 27-54 Pax
TRANSFERS TO AND FROM MALAGA AIRPORT
Algeciras 276.00 € 331.00 € 358.50 € 400.00 €
Alhaurin de la Torre 96.00 € 120.00 € 150.00 € 210.00 €
Alhaurin El Grande 134.00 € 167.50 € 210.50 € 262.50 €
Almeria Centre 453.00 € 492.50 € 541.50 € 595.50 €
Almuñecar 226.50 € 283.50 € 308.50 € 370.00 €
Alora 134.00 € 167.50 € 210.50 € 262.50 €
Antequera 158.50 € 198.50 € 244.00 € 272.00 €
Benajarafe & Benagalbon 106.00 € 133.00 € 163.50 € 210.50 €
Benahavis 170.00 € 212.50 € 244.00 € 279.50 €
Benalmadena 79.50 € 112.00 € 163.50 € 210.50 €
Benalmadena Torrequebrada 99.00 € 120.00 € 163.50 € 210.50 €
Cabopino 116.00 € 145.00 € 173.00 € 210.50 €
Cadiz Centre 438.00 € 508.50 € 559.50 € 613.00 €
Calahonda 106.00 € 132.00 € 168.00 € 210.50 €
Cancelada 135.00 € 160.00 € 240.50 € 290.00 €
Cartama 95.00 € 118.50 € 151.00 € 210.50 €
Casares 170.00 € 195.00 € 303.50 € 349.00 €
Club La Costa 87.00 € 109.00 € 163.50 € 210.50 €
Coin 134.00 € 167.50 € 210.50 € 262.50 €
Competa 159.00 € 198.50 € 222.50 € 245.00 €
Conil 484.50 € 532.50 € 559.50 € 586.00 €
Cordoba Centre 366.50 € 458.00 € 483.00 € 555.50 €
El Puerto de Santa Maria 474.00 € 521.50 € 547.50 € 575.00 €
Elviria 120.50 € 150.50 € 177.50 € 213.00 €
Estepona 155.00 € 180.00 € 271.00 € 325.00 €
Frigiliana 158.50 € 198.50 € 228.00 € 262.50 €
Fuengirola 90.00 € 117.00 € 163.50 € 210.50 €
Gibraltar (border) 279.00 € 335.50 € 372.50 € 428.00 €
Granada Centre 303.50 € 364.50 € 419.00 € 482.00 €
Huelva Centre 559.50 € 585.00 € 610.50 € 671.50 €
Jaen Centre 443.00 € 487.00 € 531.50 € 611.00 €
Jerez de la Frontera 442.00 € 473.00 € 508.50 € 574.50 €
La Cala de Mijas 95.00 € 118.50 € 163.50 € 210.50 €
Las Alpujarras 366.00 € 403.00 € 443.00 € 487.50 €
Loja 227.00 € 283.50 € 340.00 € 391.00 €
Malaga Centre 79.50 € 112.00 € 163.50 € 210.50 €
Malaga Port & Gibralfaro 99.00 € 120.00 € 163.50 € 210.50 €
Manilva 170.00 € 195.00 € 276.50 € 319.50 €
Marbella 110.00 € 140.00 € 210.50 € 262.50 €
Mijas Costa 106.00 € 132.00 € 168.00 € 210.50 €
Mijas Golf 95.00 € 118.50 € 163.50 € 210.50 €
Mijas Pueblo 95.00 € 118.50 € 163.50 € 210.50 €
Monda 146.50 € 179.50 € 215.00 € 271.00 €
Motril 261.00 € 313.00 € 360.00 € 429.50 €
Nerja 125.00 € 150.00 € 210.50 € 262.50 €
Novo Sancti Petri Chiclana 474.00 € 521.50 € 573.50 € 631.00 €
Nueva Andalucia 135.00 € 160.00 € 210.50 € 262.50 €
Ojen 146.50 € 179.50 € 215.00 € 271.00 €
Puerto Banus 125.00 € 150.00 € 215.00 € 271.00 €
Puerto Duquesa 170.00 € 195.00 € 277.00 € 319.50 €
Rincon de la Victoria 95.00 € 118.50 € 163.50 € 210.50 €
Ronda 225.00 € 270.00 € 309.50 € 356.00 €
Roquetas de Mar 419.50 € 461.50 € 507.50 € 558.50 €
Sabinillas 201.00 € 241.00 € 276.50 € 319.50 €
Salobreña 261.00 € 313.00 € 360.00 € 429.50 €
San Pedro Alcantara 135.00 € 160.00 € 229.00 € 278.00 €
San Roque 258.00 € 309.50 € 354.00 € 391.00 €
Sevilla Centre 423.00 € 465.00 € 535.00 € 588.50 €
Sierra Nevada 335.50 € 402.50 € 466.00 € 536.00 €
Sotogrande 258.00 € 309.50 € 354.00 € 390.50 €
Tarifa 324.50 € 389.00 € 447.00 € 491.50 €
Torre del Mar 119.00 € 149.00 € 182.50 € 219.50 €
Torremolinos 79.50 € 112.00 € 163.50 € 210.50 €
Torrox 125.00 € 150.00 € 205.50 € 247.50 €
Velez-Malaga 119.00 € 149.00 € 182.50 € 219.50 €
         
VEHICLES Standard Executive Luxury Minivan
1-4 Pax 1-4 Pax 1-4 Pax 1-7 Pax
TRANSFERS TO AND FROM MALAGA AIRPORT
Algeciras 148.00 € 177.50 € 207.00 € 200.00 €
Alhaurin de la Torre 47.50 € 57.00 € 66.50 € 64.00 €
Alhaurin El Grande 64.00 € 77.00 € 89.50 € 86.00 €
Almeria Centre 305.00 € 336.00 € 427.50 € 412.00 €
Almuñecar 113.50 € 136.00 € 157.00 € 153.00 €
Alora 67.00 € 80.50 € 94.00 € 90.50 €
Antequera 79.50 € 95.00 € 111.00 € 107.00 €
Benajarafe & Benagalbon 53.00 € 64.00 € 74.50 € 72.00 €
Benahavis 85.00 € 102.00 € 119.00 € 116.50 €
Benalmadena 27.00 € 33.50 € 51.00 € 49.00 €
Benalmadena Torrequebrada 33.00 € 40.00 € 51.00 € 52.00 €
Cabopino 58.00 € 69.50 € 81.00 € 78.00 €
Cadiz Centre 318.50 € 382.00 € 407.50 € 398.00 €
Calahonda 53.00 € 64.00 € 74.50 € 72.00 €
Cancelada 81.50 € 98.00 € 114.00 € 105.00 €
Cartama 47.50 € 57.00 € 66.50 € 64.00 €
Casares 104.00 € 125.00 € 145.50 € 130.00 €
Club La Costa 43.50 € 52.00 € 61.00 € 59.50 €
Coin 67.00 € 80.50 € 94.00 € 90.50 €
Competa 79.50 € 95.00 € 111.00 € 107.00 €
Conil 287.00 € 344.50 € 402.00 € 387.50 €
Cordoba Centre 235.00 € 282.00 € 329.50 € 317.50 €
El Puerto de Santa Maria 319.00 € 383.00 € 447.00 € 431.00 €
Elviria 60.00 € 72.00 € 89.00 € 82.50 €
Estepona 89.00 € 107.00 € 141.50 € 110.00 €
Frigiliana 79.50 € 95.00 € 111.00 € 107.00 €
Fuengirola 36.00 € 43.00 € 55.00 € 54.00 €
Gibraltar (border) 139.50 € 167.50 € 195.50 € 188.50 €
Granada Centre 164.50 € 197.50 € 230.50 € 226.50 €
Huelva Centre 377.00 € 452.00 € 528.00 € 509.00 €
Jaen Centre 298.00 € 358.00 € 417.50 € 402.50 €
Jerez de la Frontera 285.00 € 342.00 € 399.00 € 384.50 €
La Cala de Mijas 47.50 € 57.00 € 66.50 € 64.00 €
Las Alpujarras 217.00 € 260.50 € 304.00 € 293.00 €
Loja 113.50 € 136.00 € 159.00 € 153.00 €
Malaga Centre 27.00 € 33.50 € 51.00 € 49.00 €
Malaga Port & Gibralfaro 33.00 € 40.00 € 51.00 € 52.00 €
Manilva 104.00 € 125.00 € 145.50 € 130.00 €
Marbella 65.00 € 80.50 € 98.50 € 85.00 €
Mijas Costa 53.00 € 64.00 € 74.50 € 72.00 €
Mijas Golf 47.50 € 57.00 € 66.50 € 63.50 €
Mijas Pueblo 47.50 € 57.00 € 66.50 € 63.50 €
Monda 73.00 € 88.00 € 102.50 € 98.50 €
Motril 136.00 € 163.00 € 190.00 € 183.50 €
Nerja 69.00 € 88.00 € 107.00 € 90.00 €
Novo Sancti Petri Chiclana 319.00 € 383.00 € 447.00 € 431.00 €
Nueva Andalucia 75.00 € 90.00 € 105.50 € 95.00 €
Ojen 73.00 € 88.00 € 102.50 € 98.50 €
Puerto Banus 69.00 € 88.00 € 102.50 € 90.00 €
Puerto Duquesa 104.00 € 125.00 € 145.50 € 130.00 €
Rincon de la Victoria 47.50 € 57.00 € 66.50 € 64.00 €
Ronda 132.50 € 159.00 € 185.50 € 178.50 €
Roquetas de Mar 283.00 € 340.00 € 396.00 € 381.50 €
Sabinillas 104.00 € 125.00 € 145.50 € 143.00 €
Salobreña 136.00 € 163.00 € 190.00 € 183.50 €
San Pedro Alcantara 78.00 € 93.50 € 111.50 € 99.00 €
San Roque 129.00 € 154.50 € 180.50 € 173.50 €
Sevilla Centre 285.00 € 342.00 € 399.00 € 384.50 €
Sierra Nevada 216.00 € 259.00 € 302.00 € 291.50 €
Sotogrande 129.00 € 154.50 € 180.50 € 174.00 €
Tarifa 187.50 € 226.00 € 262.50 € 253.50 €
Torre del Mar 59.50 € 71.50 € 84.00 € 80.50 €
Torremolinos 27.00 € 33.50 € 51.00 € 49.00 €
Torrox 69.00 € 85.00 € 103.00 € 90.00 €
Velez-Malaga 59.50 € 71.50 € 84.00 € 80.50 €
 

 

EXCURSIONS PASSENGERS
  1-7 8-12 13-18 19-38 39-55
Dinner Service (5 hours) 216,00 € 237,00 € 260,00 € 285,00 € 296,00 €
Granada (10 hours) 418,00 € 460,00 € 506,00 € 552,00 € 579,50 €
Seville (10 hours) 460,00 € 506,00 € 556,00 € 607,00 € 637,00 €
Cordoba (10 hours) 460,00 € 460,00 € 506,00 € 552,00 € 579,50 €
Mijas (4 hours) 216,00 € 238,00 € 262,00 € 297,50 € 312,00 €
Ronda (5 hours) 269,00 € 282,50 € 296,50 € 339,00 € 356,00 €
Gibraltar (5 hours) 269,00 € 282,50 € 296,50 € 339,00 € 356,00 €
Marbella, Puerto Banus or Nerja (5 hours) 239,00 € 263,00 € 276,00 € 316,00 € 332,00 €

Book now your transfer



All content ©2011 ShuttleMalaga.com - Site Map

Bookmark and Share